% Liberal | Unemployment | |
Washington DC | 40.8 | 8.5 |
Massachusetts | 30.5 | 6.7 |
Oregon | 29.3 | 8.4 |
Vermont | 29.2 | 5.1 |
Delaware | 28.4 | 6.9 |
Connecticut | 28.4 | 8.6 |
Washington | 28.3 | 7.6 |
Rhode Island | 28.3 | 10.2 |
Hawaii | 27.7 | 5.2 |
New York | 27.7 | 8.2 |
Average | 7.54 | |
% Conservative | Unemployment | |
Alabama | 50.6 | 7.1 |
North Dakota | 48.6 | 3.2 |
Wyoming | 48.6 | 4.9 |
Mississippi | 48.2 | 8.6 |
Utah | 48 | 5.2 |
Oklahoma | 47.3 | 5.1 |
Idaho | 47.1 | 6.6 |
Louisiana | 45.6 | 5.5 |
Nebraska | 45.3 | 3.7 |
Arkansas | 45.3 | 7.1 |
Average | 5.7 |
Gallup just released its most recent poll on which states are the most conservative and which are the most liberal, based on how residents identify themselves. Connecticut was tied for the fourth most liberal state with Delaware.
When you compare the December 2012 unemployment rates against the list of conservative and liberal states, you’ll find the most liberal states have an average unemployment rate that is almost 2 percent higher than the average unemployment rate for the conservative states.
Interesting.