Several Connecticut corporations received funds under the federal Troubled Assets Relief Program (TARP). This is an update on which companies received such funds and have paid back the federal government.
Company Name | Headquarters | TARP Funds Received | TARP Funds Owed* |
Hartford Financial Services Group, Inc. | Hartford | $3.4 billion | $0 |
Webster Financial Corp. | Waterbury | $400 million | $300 million |
First Litchfield Financial Corp. | Litchfield | $10 million | $0 |
Salisbury Bancorp, Inc. | Lakeville | $8.8 million | $8.8 million |
Connecticut Bank and Trust | Hartford | $5.4 million | $5.4 million |
BNC Financial Group Inc. | New Canaan | $4.8 million | $4.8 million |
SBT Bancorp, Inc. | Simsbury | $4 million | $4 million |
American Eagle Federal Credit Union | East Hartford | $1.4 million | $1.4 million |
as of June 8, 2010
Regarding the attendance of Rep Slossberg. I understand her position as a caregiver but she is a very bright lady and should understand that at this time she cannot balance the two. Rep Slossberg should not be running again, if in fact she is. It isn’t fair to her constituents or the rest of the CT taxpayers.